Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Fullers TTT |
| Fullers TTT |
| Sunday 6 April 2008. 9:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:57:36 | GREGORY, Richard | Senior Men | 175 | 1 |
| 2 | 0:59:34 | WALMSLEY, CHRIS | Stragglers | Senior Men | 118 | 2 |
| 3 | 1:00:19 | ROTHWELL, NIGEL | Stragglers | M40 | 546 | 3 |
| 4 | 1:00:45 | ROSS, CRAIG | Highgate Harriers | M50 | 656 | 4 |
| 5 | 1:00:52 | WALAAIS, Ewan | Senior Men | 162 | 5 |
| 6 | 1:01:42 | HIBBERT, Andrew | Serpentine Running Club | Senior Men | 7 | 6 |
| 7 | 1:01:45 | DANIELS, MICHAEL | Wimbledon Windmilers | M40 | 542 | 7 |
| 8 | 1:01:45 | COYLE, Roger | Serpentine Running Club | Senior Men | 51 | 8 |
| 9 | 1:01:47 | MULVANY, Bernie | M40 | 606 | 9 |
| 10 | 1:02:35 | JOYCE, Rachel | Serpentine Running Club | Senior Women | 434 | 10 |
| 11 | 1:02:44 | HENEY, KENNETH | London Heathside | Senior Men | 95 | 11 |
| 12 | 1:03:05 | JOHNSON, Richard | Sandhurst Joggers | Senior Men | 186 | 12 |
| 13 | 1:03:11 | WILLIAMSON, Craig | Beckenham Running Club | M40 | 531 | 13 |
| 14 | 1:03:21 | WHITHECOMBE, Mark | Beckenham Running Club | Senior Men | 45 | 14 |
| 15 | 1:03:27 | BROOK, Chris | Ranelagh Harriers | Senior Men | 183 | 15 |
| 16 | 1:03:34 | CABORN, Elinor | Sutton Runners | Senior Women | 303 | 16 |
| 17 | 1:03:42 | CASEY, Tony | Runnymede Runners | M50 | 636 | 17 |
| 18 | 1:03:53 | BARKS, Jon | Ful-on Tri | Senior Men | 39 | 18 |
| 19 | 1:04:01 | ROSS, DOMINIC | London Heathside | M40 | 558 | 19 |
| 20 | 1:04:19 | GARNER, PAUL | Serpentine Running Club | Senior Men | 146 | 20 |
| 21 | 1:04:22 | TYMAN, Rob | Sheen Shufflers | Senior Men | 178 | 21 |
| 22 | 1:04:40 | HOPWOOD, TONY | Senior Men | 171 | 22 |
| 23 | 1:04:56 | LONERGAN, John | Runnymede Runners | M40 | 518 | 23 |
| 24 | 1:05:15 | PYE, ALAN | Runnymede Runners | M40 | 580 | 24 |
| 25 | 1:05:16 | BIRD, Richard | London Heathside | Senior Men | 31 | 25 |
| 26 | 1:06:07 | SIMPSON, Tom | Beckenham Running Club | M40 | 532 | 26 |
| 27 | 1:06:18 | KRUSE, Will | Senior Men | 194 | 27 |
| 28 | 1:06:50 | FLOOD, James | Senior Men | 16 | 28 |
| 29 | 1:06:57 | CARMACK, MARTIN | Senior Men | 140 | 29 |
| 30 | 1:06:59 | FLYNN, Phyllis | Stragglers | W45 | 932 | 30 |
| 31 | 1:07:01 | ELSWOOD, Steve | Senior Men | 3 | 31 |
| 32 | 1:07:03 | MICHAEL, BANFI | Wimbledon Windmilers | M50 | 671 | 32 |
| 33 | 1:07:10 | KELLEHER, Stephen | Finch Coasters | M50 | 666 | 33 |
| 34 | 1:07:15 | BARNARD, GUY | Senior Men | 65 | 34 |
| 35 | 1:07:15 | MALLISON, DUNCAN | Ranelagh Harriers | Senior Men | 110 | 35 |
| 36 | 1:07:16 | GREAVES, Andrew | Senior Men | 160 | 36 |
| 37 | 1:07:17 | TREMAINE, ROBIN | London Heathside | M50 | 654 | 37 |
| 38 | 1:07:20 | SYNNOTT-WELLS, Marie | Ranelagh Harriers | W35 | 795 | 38 |
| 39 | 1:07:44 | BELL, GRAHAM | London Heathside | M40 | 550 | 39 |
| 40 | 1:07:46 | MUNDY, Jim | Sutton Runners | M50 | 667 | 40 |
| 41 | 1:07:59 | READ, Christopher | Ranelagh Harriers | M40 | 521 | 41 |
| 42 | 1:08:27 | FAWCETT, Ken | Beckenham Running Club | M50 | 645 | 42 |
| 43 | 1:08:30 | HANLEY, Alan | Ful-on Tri | M40 | 503 | 43 |
| 44 | 1:08:38 | GRIFFITHS, Peter | Bexley AC | M40 | 527 | 44 |
| 45 | 1:08:49 | CHISHOLM, Barry | Shaftesbury Barnet | M40 | 603 | 45 |
| 46 | 1:09:08 | KERSHAW, ANDREW | Senior Men | 108 | 46 |
| 47 | 1:09:19 | FOGARTY, WILLIAM | Senior Men | 93 | 47 |
| 48 | 1:09:26 | BUTLER, Glen | Bexley AC | Senior Men | 26 | 48 |
| 49 | 1:09:35 | KULLAR, Hardeep | Runnymede Runners | Senior Men | 32 | 49 |
| 50 | 1:10:04 | STEEL, Douglas | M40 | 513 | 50 |
| 51 | 1:10:54 | HAZEL, Simon | M40 | 511 | 51 |
| 52 | 1:10:59 | GHELANI, DEVEN | Barnet & District | Senior Men | 63 | 52 |
| 53 | 1:11:00 | STUBBS, Sally | Runnymede Runners | W35 | 753 | 53 |
| 54 | 1:11:03 | WALKER, Brett | Senior Men | 179 | 54 |
| 55 | 1:11:06 | CHEETHAM, Thomas | Wimbledon Hercules | M40 | 604 | 55 |
| 56 | 1:11:14 | CORY, Sarah | Runnymede Runners | W35 | 849 | 56 |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by West 4 Harriers. Printed by West 4 Harriers on 6 April 2008 | Page 1 of 6 |