Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Fullers TTT, Fullers TTT - Sunday 6 April 2008. 9:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 57 | 1:11:17 | CLARK, Sarah | Ful-on Tri | W35 | 792 | 57 |
| 58 | 1:11:28 | MANSUKHANI, Raoul | Serpentine Running Club | Senior Men | 190 | 58 |
| 59 | 1:11:29 | HOLMAN, CHRISTOPHER | Senior Men | 55 | 59 |
| 60 | 1:11:32 | PRICHARD, Lis | Dulwich Runners | W55 | 972 | 60 |
| 61 | 1:11:35 | PHILLIS, Tim | Ful-on Tri | Senior Men | 184 | 61 |
| 62 | 1:11:44 | KHARRBANDA, Raul Rama | Serpentine Running Club | Senior Men | 189 | 62 |
| 63 | 1:11:45 | BROWN, Mike | M40 | 510 | 63 |
| 64 | 1:11:54 | LI, ROBERT | Road Runners Club | M40 | 556 | 64 |
| 65 | 1:11:57 | KELLY, Dave | Barnes Runners | Senior Men | 22 | 65 |
| 66 | 1:12:08 | HOLDEN, Michael | Stragglers | M50 | 676 | 66 |
| 67 | 1:12:09 | GOSS, Paul | Bexley AC | M40 | 520 | 67 |
| 68 | 1:12:13 | LLOYD, KAREN | Reigate Priory | Senior Women | 395 | 68 |
| 69 | 1:12:22 | EVANS, JAMES | Senior Men | 106 | 69 |
| 70 | 1:12:25 | ROPAR, OLIVIER | West Four Harriers | Senior Men | 111 | 70 |
| 71 | 1:12:37 | FERRAR, Stephen | Beckenham Running Club | M50 | 641 | 71 |
| 72 | 1:12:43 | GUNN, PETER | Metros | M40 | 568 | 72 |
| 73 | 1:12:45 | PIERSON, David | Medway & Maidstone AC | M50 | 643 | 73 |
| 74 | 1:12:56 | PIKE, JON | PHOENIX AC | M40 | 548 | 74 |
| 75 | 1:12:58 | PLEDGE, Alan | Beckenham Running Club | M50 | 647 | 75 |
| 76 | 1:12:59 | MAPLESDEN, ANTHONY | Senior Men | 107 | 76 |
| 77 | 1:13:04 | RIMMER, Mark | Senior Men | 19 | 77 |
| 78 | 1:13:09 | HAMMOND, CHLOE | Bexley AC | Senior Women | 349 | 78 |
| 79 | 1:13:11 | LEWIS, TIM | Bexley AC | M40 | 575 | 79 |
| 80 | 1:13:12 | RUFENACHT, Beat | Senior Men | 21 | 80 |
| 81 | 1:13:15 | URDETT, Melanie | Beckenham Running Club | Senior Women | 329 | 81 |
| 82 | 1:13:35 | DAVIES, Roy | Quintin BC | M40 | 605 | 82 |
| 83 | 1:13:40 | WEST, DAVE | Dulwich Runners | M40 | 585 | 83 |
| 84 | 1:13:43 | PARSONAGE, Dan | Serpentine Running Club | Senior Men | 43 | 84 |
| 85 | 1:13:45 | GOODIER, ANTHONY | M40 | 543 | 85 |
| 86 | 1:13:47 | EVANS, SIMON | Senior Men | 80 | 86 |
| 87 | 1:13:49 | SMITH, Adam | Woking AC | M40 | 535 | 87 |
| 88 | 1:13:59 | BENNETT, Brian | Runnymede Runners | M60 | 703 | 88 |
| 89 | 1:14:04 | STACEY, TREVOR | M40 | 598 | 89 |
| 90 | 1:14:07 | CRIST, PHIL | M40 | 538 | 90 |
| 91 | 1:14:09 | BOYLE, DAVID | M40 | 600 | 91 |
| 92 | 1:14:17 | CALASCIONE, Ben | Beckenham Running Club | Senior Men | 46 | 92 |
| 93 | 1:14:20 | CLARK, Martin | M70 | 931 | 93 |
| 94 | 1:14:22 | WALSH, Mary | Ealing, Southall & Middlesex | W35 | 799 | 94 |
| 95 | 1:14:35 | EOIN, Cannon | Ful-on Tri | Senior Men | 188 | 95 |
| 96 | 1:14:39 | DIRENZO, R | West Four Harriers | M40 | 569 | 96 |
| 97 | 1:14:43 | RICHARDSON, Stephen | Senior Men | 159 | 97 |
| 98 | 1:14:50 | MCCRINDLE, C | Senior Men | 83 | 98 |
| 99 | 1:14:54 | CEARA, Joyce | Epsom Odballs | W35 | 786 | 99 |
| 100 | 1:14:56 | SMALL, Andrew | Beckenham Running Club | M40 | 536 | 100 |
| 101 | 1:14:59 | HILL, MARTIN | London Heathside | M40 | 574 | 101 |
| 102 | 1:15:11 | MCLAUGHLIN, Nathan | Senior Men | 42 | 102 |
| 103 | 1:15:14 | WEAL, Jonathan | Beckenham Running Club | M40 | 533 | 103 |
| 104 | 1:15:20 | KERSHAW, RICHARD | Senior Men | 127 | 104 |
| 105 | 1:15:23 | VIAL, Simon | M40 | 524 | 105 |
| 106 | 1:15:26 | LOCKE, TIM | CANNONS WANDSWORTH | M40 | 578 | 106 |
| 107 | 1:15:39 | NEILL, Samantha | Senior Women | 310 | 107 |
| 108 | 1:15:49 | EVANS, Paul | M40 | 528 | 108 |
| 109 | 1:15:52 | WARREN, PETE | Ranelagh Harriers | M60 | 712 | 109 |
| 110 | 1:16:04 | MALLON, STEPHEN | Senior Men | 56 | 110 |
| 111 | 1:16:05 | MARCHANT, Kate | Beckenham Running Club | W35 | 791 | 111 |
| 112 | 1:16:09 | WOODHOUSE, Andy | Ranelagh Harriers | Senior Men | 193 | 112 |
| 113 | 1:16:13 | STEWARD, CLAIRE | Dulwich Runners | W55 | 970 | 113 |
| 114 | 1:16:36 | FREEMAN, Stephen | New Eltham Joggers | M50 | 640 | 114 |
| 115 | 1:16:39 | WYLIE, Dave | Epsom Odballs | M60 | 710 | 115 |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by West 4 Harriers. Printed by West 4 Harriers on 6 April 2008 | Page 2 of 6 |