Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Fullers TTT, Fullers TTT - Sunday 6 April 2008. 9:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 293 | 1:37:47 | HUSTLER-WRAIGHT, Peter | Senior Men | 15 | 294 |
| 294 | 1:37:55 | GREENFIELD, Paul | Senior Men | 185 | 295 |
| 295 | 1:38:15 | HEWETT, Joanna | Dulwich Runners | W35 | 804 | 296 |
| 296 | 1:39:24 | GILL, Joanne | Senior Women | 333 | 297 |
| 297 | 1:39:26 | PIERRE, CARYL | Senior Women | 354 | 298 |
| 298 | 1:39:31 | ALLEN, TANYA | Ranelagh Harriers | W35 | 841 | 299 |
| 299 | 1:39:41 | MODAHER, JASVIR SINGH | British Airways | M50 | 653 | 300 |
| 300 | 1:40:14 | WATSON, WENDY | W55 | 971 | 301 |
| 301 | 1:40:16 | HEDGELAND, Holly | Senior Women | 313 | 302 |
| 302 | 1:40:29 | HOWARD, John | M40 | 517 | 303 |
| 303 | 1:40:39 | CROSBIE, HELEN | W35 | 839 | 304 |
| 304 | 1:40:46 | TICHELLI, ROYSTON | Senior Men | 172 | 305 |
| 305 | 1:41:03 | SAO, ANTHONY | Senior Men | 169 | 306 |
| 306 | 1:41:03 | LOWIT, John | M40 | 506 | 307 |
| 307 | 1:41:15 | FORDE, HENRI | Senior Women | 405 | 308 |
| 308 | 1:41:27 | BARTON, SUSIE | W35 | 828 | 309 |
| 309 | 1:41:35 | PORTER, Derek | Vets AC | M70 | 751 | 310 |
| 310 | 1:41:41 | NOGAMI, Geraldine | Serpentine Running Club | W55 | 967 | 311 |
| 311 | 1:41:45 | TAYLOR, Neil | M40 | 509 | 312 |
| 312 | 1:42:10 | ATHERTON, HILARY | W45 | 920 | 313 |
| 313 | 1:42:11 | ODELL, Maxine | Senior Women | 302 | 314 |
| 314 | 1:42:35 | LEGGETT, Karen | W35 | 773 | 315 |
| 315 | 1:43:06 | MEADOWS, MICHELLE | Senior Women | 382 | 316 |
| 316 | 1:43:12 | FARGHER, MARY | W45 | 925 | 317 |
| 317 | 1:43:32 | JONES, Jennifer | Epsom Allsorts | W55 | 969 | 318 |
| 318 | 1:43:47 | SKIPP, Jeanette | Epsom Allsorts | W55 | 968 | 319 |
| 319 | 1:43:48 | BAIN, Louise | Senior Women | 315 | 320 |
| 320 | 1:44:26 | RABOUCHANS, Marie-Louise | W55 | 964 | 321 |
| 321 | 1:44:32 | WOODLEY, LEX | HARLEY FLYERS | Senior Men | 134 | 322 |
| 322 | 1:44:34 | REYNOLDS, Margaret | Serpentine Running Club | W35 | 853 | 323 |
| 323 | 1:44:35 | FOURIE, Nicolene | Senior Women | 429 | 324 |
| 324 | 1:44:37 | GILLHAM, GARTH | Senior Men | 170 | 325 |
| 325 | 1:44:39 | FEISAL, Ali | Serpentine Running Club | M40 | 525 | 326 |
| 326 | 1:45:20 | BOUSFIELD, Clare | W35 | 774 | 327 |
| 327 | 1:45:54 | MERRETT, Penny | Ranelagh Harriers | W45 | 928 | 328 |
| 328 | 1:45:55 | TODD, Lesley | Epsom Allsorts | W55 | 965 | 329 |
| 329 | 1:45:57 | EADE, CHARLOTTE | HARLEY FLYERS | Senior Women | 411 | 330 |
| 330 | 1:47:12 | CROUCHER, Cindy | Ranelagh Harriers | W35 | 798 | 332 |
| 331 | 1:48:42 | HILL, RON | M40 | 581 | 333 |
| 332 | 1:49:13 | WATSON, RAY | M50 | 664 | 334 |
| 333 | 1:49:17 | PECKS, Victoria | W35 | 777 | 335 |
| 334 | 1:49:30 | SALERNO, Mariella | W35 | 771 | 336 |
| 335 | 1:50:33 | ROGERS, KEITH | D3 TRIATHLON | M40 | 566 | 337 |
| 336 | 1:51:05 | HEALY, GERALDINE | Senior Women | 352 | 338 |
| 337 | 1:51:32 | MANN, SURJEET | W35 | 811 | 339 |
| There were 337 finishers in the All Competitors category. |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by West 4 Harriers. Printed by West 4 Harriers on 6 April 2008 | Page 6 of 6 |